| Date (1st of Month) | Isabella Sedan | Isabella Coupe | Isabella P100 Combi | Unknown |
| January 1959 | 1 148 186 | 65 053 | 310152 | |
|
February 1959 |
1 149 909 | 365 242 | 310793 | |
| March 1959 | 1 151 631 | 365 402 | 311 434 | |
| April 1959 | 1 153 631 | 365 593 | 312 210 | |
| May 1959 | 1 156 210 | 365 925 | 313 018 | |
| June 1959 | 1 158 295 | 366 188 | 313 600 | |
| July 1959 | 1 160 690 | 366 481 | 314 318 | |
| August 1959 | 1 162 186 | 366 659 | 314 782 | |
| September 1959 | 1 164 560 | 366 793 | 315 541 | |
| October 1959 | 1 167 329 | 367 000 | 316 321 | |
| November 1959 | 1 169 943 | 367 943 | 317 196 | |
| December 1959 | 1 172 537 | 367 452 | 317 976 | |
| January 1960 | 1 175 325 | 367 675 | 318 612 | 1 230 007 |
| February 1960 | 1 177 917 | 367 920 | 319 374 | 1 230 012 |
| March 1960 | 1 180 444 | 368 188 | 320 409 | 1 230 016 |
| April 1960 | 1 183 160 | 368 491 | 321 575 | 1 230 020 |
| May 1960 | 1 185 471 | 368 754 | 322 439 | 1 230 027 |
| June 1960 | 1 188 540 | 369 071 | 322 985 | 1 230 036 |
| July 1960 | 1 191 120 | 369 386 | 323 489 | 1 230 050 |
| August 1960 | 1 192 355 | 369 559 | 323 740 | 1 230 061 |
| September 1960 | 1 194 655 | 369 923 | 324 189 | 1 230 125 |
| October 1960 | 1 196 848 | 370 234 | 324 496 | 1 230 224 |
| November 1960 | 1 198 620 | 370 489 | 325 024 | 1 230 406 |
| December 1960 | 1 199 784 | 370 612 | 325 854 | 1 230 932 |
| January 1961 | 1 200 506 | 370 714 | 325 854 | 1 230 932 |
| February 1961 | 1 201 665 | 370 796 | 326 349 | 1 231 337 |
| March 1961 | 1 202 704 | 370 885 | 326 532 | 1 231 480 |
| April 1961 | 1 203 929 | 370 954 | 326 814 | 1 231 859 |
| May 1961 | 1 205 090 | 371 002 | 327 160 | 1 232 112 |
| June 1961 | 1 206 080 | 371 071 | 327 608 | 1 232 313 |
| July 1961 | 1 207 257 | 371 111 | 327 963 | 1 232 537 |





